09/25/04 MEN'S CROSS COUNTRY PAGE 1
JACKSON INVITE AT SHARP PARK - JACKSON 09/25/04
MEN'S Division 1 - Boys
??????????????????????????????????????????????????????????????????????????????????????????????
? SCORES ?
? 1. Traverse City West 115 9. Sterling Heights 203 ?
? 2. White Lake Lakeland 125 10. Grand Blanc 216 ?
? 3. Traverse City Central 132 11. Jackson 249 ?
? 4. Saline 145 12. Kalamazoo Loy Norrix 272 ?
? 5. Howell 149 13. Warren DeLaSalle 282 ?
? 6. Salem 160 14. Battle Creek Central 419 ?
? 7. Portage Northern 161 15. Holly 428 ?
? 8. Kalamazoo Central 200 16. Portage Central 473 ?
??????????????????????????????????????????????????????????????????????????????????????????????
INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
1. Peter Loy 11 Warren DeLaSalle 22 16:07.4 1
2. Curtis Vollmar 12 Grand Blanc 38 16:11.4 2
3. Carter Bishop 12 Saline 130 16:17.6 3
4. Ryan Grau 11 Kalamazoo Central 78 16:28.2 4
5. Adam French 12 Howell 52 16:34.7 5
6. Luke Heiman 11 White Lake Lakeland 179 16:36.2 6
7. Jimmy Partridge 12 Sterling Heights 145 16:36.8 7
8. Dan Kapadia Salem 120 16:37.2 8
9. Tyler Spagnuolo Traverse City Central 160 16:38.0 9
10. Jason Sosnowski White Lake Lakeland 183 16:38.6 10
11. Zach King Portage Northern 111 16:39.7 11
12. Kyle Hines 10 Jackson 69 16:40.0 12
13. Steve Tobochnik Kalamazoo Loy Norrix 91 16:40.3 13
14. Aaron Bachman Saline 127 16:41.1 14
15. John Hall Traverse City West 167 16:42.7 15
16. Richard Byler 12 Jackson 65 16:43.5 16
17. Mike Craze Sterling Heights 141 16:45.8 17
18. Ben Kubesh Traverse City West 169 16:47.4 18
19. James Bleicher Grand Blanc 30 16:48.2 19
20. Pat Cooper Portage Northern 106 16:49.0 20
21. Gregory Farnum Battle Creek Central 12 16:50.1 21
22. Steve Breisach Kalamazoo Central 76 16:52.7 22
23. Brian Marcinkowski Howell 56 16:55.1 23
24. Mike Hertler Traverse City Central 155 16:55.3 24
25. Dan Kenny Traverse City West 168 16:55.5 25
26. Nat Shuff Traverse City West 171 16:58.0 26
27. Harrison Beeby Traverse City Central 152 17:00.1 27
28. Mitch Weiner White Lake Lakeland 184 17:03.0 28
29. Steve Leonard White Lake Lakeland 180 17:06.1 29
30. Scott Fysh Salem 118 17:07.3 30
31. Taylor Burton Traverse City West 165 17:11.0 31
32. Jimmy Walsh Salem 124 17:12.4 32
33. Adam Kosteva Salem 121 17:13.1 33
34. Ryan Harper Traverse City Central 154 17:14.6 34
35. Dan Place Saline 135 17:15.6 35
36. Logan Hatfield Howell 53 17:16.5 36
37. Curtis Begley Saline 129 17:18.0 37
38. Dominic Merica Traverse City Central 156 17:19.9 38
39. Parker Tiffany Traverse City Central 161 17:20.2 P
40. Brian Godar Holly 42 17:20.7 40
41. Nick Olson Portage Northern 112 17:24.3 41
42. Sam Dolato Howell 51 17:28.1 42
43. Matt Perry Howell 58 17:30.3 43
44. Joe Hartley Portage Northern 108 17:31.3 44
45. David DeMulder Portage Northern 107 17:32.7 45
46. Brian Ritzer Kalamazoo Central 79 17:36.6 46
47. Nathan McWethy Kalamazoo Loy Norrix 87 17:38.9 47
48. Geoff Burns Traverse City West 164 17:40.9 P
49. Evan Anderson Kalamazoo Central 75 17:44.5 49
50. Adam Schwartz Traverse City Central 159 17:45.7 P
51. Danny Zuteck Sterling Heights 149 17:46.3 51
52. Dan Welch White Lake Lakeland 185 17:47.1 52
53. Patrick Zabawa Warren DeLaSalle 27 17:47.8 53
54. Josh Holcomb Portage Northern 109 17:48.1 P
55. Travis Hughes Howell 54 17:53.4 P
56. Kelly O'Sullivan Saline 133 17:54.0 56
57. John Israel Salem 119 17:54.4 57
58. Blane Bowen Grand Blanc 31 17:54.8 58
59. Steven Marcinkowski Howell 57 17:55.4 P
60. Chuck Witt Sterling Heights 148 17:55.6 60
61. Dave Cholger Traverse City West 166 17:57.4 P
62. Preston Miller Kalamazoo Loy Norrix 88 18:00.5 62
63. James Joseph Grand Blanc 35 18:00.9 63
64. Rob Redies Saline 136 18:01.6 P
65. Josh Symes Portage Northern 113 18:05.1 P
66. Brad Craig White Lake Lakeland 177 18:06.1 P
67. William Dulworth 10 Jackson 68 18:08.1 67
68. Ben Sanchez Sterling Heights 146 18:11.6 68
69. Ross Nelson Kalamazoo Loy Norrix 90 18:13.5 69
70. Ryan Matson White Lake Lakeland 181 18:15.0 P
71. Mike Dulworth Jackson 67 18:15.3 71
72. Mike Oliverio Saline 134 18:15.8 P
73. Scott Sawicki Sterling Heights 147 18:24.6 P
74. Douglas Williams Grand Blanc 39 18:29.8 74
75. Robert Soave Warren DeLaSalle 24 18:34.3 75
76. Greg Baade Warren DeLaSalle 18 18:34.7 76
77. Adam Haag Warren DeLaSalle 21 18:36.6 77
78. Jordan Eccleston Warren DeLaSalle 19 18:38.8 P
79. James Doyle Kalamazoo Central 77 18:43.9 79
80. Andrew Sigfrids Kalamazoo Central 80 18:45.2 P
81. Matt Gumbleton Kalamazoo Loy Norrix 85 18:46.3 81
82. Emil Joseph Grand Blanc 34 18:47.0 P
83. Eddie Burkhead Jackson 64 18:47.6 83
84. Bobby Gregory Battle Creek Central 14 18:48.5 84
85. Andrew Custer Jackson 66 18:50.8 P
86. Erik Dondzila Salem 117 18:51.8 P
87. Cameron Loftus Salem 122 18:53.9 P
88. Ryan Schmidt Portage Central 101 18:59.4 88
89. Andre Smith Kalamazoo Central 81 19:05.4 P
90. Aaron Egle Sterling Heights 142 19:10.4 P
91. Mitchell Wardle Warren DeLaSalle 26 19:11.7 P
92. Barry Beranek Portage Central 98 19:13.6 92
93. Kurt Marth Holly 46 19:14.0 93
94. David Tingley Portage Central 102 19:42.0 94
95. Jasper Wolfe Kalamazoo Loy Norrix 93 19:46.1 P
96. Joe Lavalle Holly 45 20:02.7 96
97. Alex Benton Portage Central 97 20:04.9 97
98. Ian Lang Holly 44 20:08.2 98
99. Brian Mann Grand Blanc 36 20:32.6 P
100. Jonathan Boland 9 Jackson 63 20:32.8 P
101. Matt Kahn Holly 43 20:42.4 101
102. Thomas Afton Portage Central 96 20:52.9 102
103. Kevin Bowe Battle Creek Central 10 20:56.9 103
104. Josh Shea Holly 48 20:59.2 P
105. Andrew Enriquez Battle Creek Central 11 21:17.5 105
106. Logan Fields Battle Creek Central 13 22:14.5 106
107. Alex Russ Holly 47 22:25.2 P
09/25/04 MEN'S CROSS COUNTRY PAGE 1
JACKSON INVITE AT SHARP PARK - JACKSON 09/25/04
MEN'S Division 2 - Boys
??????????????????????????????????????????????????????????????????????????????????????????????
? SCORES ?
? 1. Bloomfield Hills Lahser 53 8. Sturgis 162 ?
? 2. Williamston 72 9. Sault Ste Marie 260 ?
? 3. Chelsea 114 10. Battle Creek Lakeview 268 ?
? 4. East Grand Rapids 142 11. Portland 306 ?
? 5. Coldwater 145 12. Jackson County Western 316 ?
? 6. Hillsdale 146 13. Jackson Northwest 365 ?
? 7. Lumen Christi 151 14. Adrian 402 ?
??????????????????????????????????????????????????????????????????????????????????????????????
INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
1. Mike Quick 11 Bloomfield Hills Lahser 107 15:44.7 1
2. Jay Bilsborrow 11 Coldwater 46 15:56.4 2
3. Dan Clark 12 Lumen Christi 81 16:07.8 3
4. Dan Lewis 12 Chelsea 39 16:30.2 4
5. RP White 12 Hillsdale 76 16:31.1 5
6. Brendan Smith 12 Chelsea 41 16:31.4 6
7. Doug Bosin Bloomfield Hills Lahser 101 16:31.9 7
8. Leek Deng East Grand Rapids 60 16:37.5 8
9. Ian Girard 11 Chelsea 35 16:37.8 9
10. Andrew Kennedy Bloomfield Hills Lahser 104 16:38.2 10
11. Matt Lutzke Williamston 162 16:38.5 11
12. Chris Pankow Williamston 164 16:39.3 12
13. Bruce Kaczmarek Bloomfield Hills Lahser 103 16:41.0 13
14. Dan Nix Williamston 163 16:42.0 14
15. John Hayes East Grand Rapids 62 16:43.6 15
16. Jeff Maxfield Hillsdale 72 16:47.4 16
17. Alex Schultink Williamston 165 16:49.8 17
18. Sam Gatesy Williamston 159 16:54.9 18
19. Tim Murray Sturgis 141 17:00.5 19
20. Ransom Brown Coldwater 47 17:02.2 20
21. Nate Knisely Coldwater 52 17:03.3 21
22. Nick Krol Bloomfield Hills Lahser 105 17:04.6 22
23. Steve Kuhlman Battle Creek Lakeview 24 17:08.5 23
24. Patrick Hall Sturgis 139 17:11.7 24
25. Brandon Thomas Hillsdale 75 17:12.0 25
26. Kirill Zikanov Bloomfield Hills Lahser 108 17:15.9 P
27. Joey Grace Bloomfield Hills Lahser 102 17:17.5 P
28. Joe Ruffing Lumen Christi 87 17:21.1 28
29. Andrew Smith Williamston 167 17:24.9 P
30. Tyler Sharp Williamston 166 17:26.3 P
31. Scott Ammon East Grand Rapids 59 17:26.7 31
32. Peter Meyer East Grand Rapids 65 17:30.3 32
33. Britton Karazim Jackson County Western 151 17:30.8 33
34. Blake Britvec Battle Creek Lakeview 22 17:33.8 34
35. Mike Sloan Hillsdale 74 17:37.9 35
36. Stuart Chipman Sault Ste Marie 125 17:39.3 36
37. Brett Leach Lumen Christi 82 17:45.7 37
38. Alex Barrus Sturgis 135 17:48.8 38
39. Zachary Porter Lumen Christi 85 17:51.0 39
40. Ben Murray Sturgis 140 17:51.5 40
41. Zac Taylor Sturgis 143 17:53.4 41
42. Chet Hopp Chelsea 38 17:54.4 42
43. Travis Bebee Portland 112 17:56.1 43
44. Josh McAlary Lumen Christi 83 17:56.4 44
45. Tyler Gage Sault Ste Marie 126 17:57.1 45
46. Walter Bennette Sault Ste Marie 123 17:57.7 46
47. Jonathon Bartkus Lumen Christi 80 17:58.0 P
48. Zach Mills Coldwater 54 18:00.1 48
49. Taylor Polzin Sturgis 142 18:01.1 P
50. David Ramp Lumen Christi 86 18:05.6 P
51. Andy Barrus Sturgis 136 18:13.4 P
52. Brian Massey Portland 117 18:15.8 52
53. Jeff Squires Chelsea 42 18:19.0 53
54. Darren Lewis Coldwater 53 18:21.7 54
55. Steve McDowell Adrian 17 18:22.6 55
56. Shad Reed East Grand Rapids 67 18:22.9 56
57. Drew Hamilton Chelsea 36 18:27.6 P
58. Travis Lazarus Portland 116 18:32.3 58
59. Phil Paris Jackson County Western 154 18:32.8 59
60. Trevor Poe East Grand Rapids 66 18:38.6 P
61. Kevin Lehman Jackson Northwest 92 18:42.4 61
62. Felix Carreon Coldwater 49 18:43.7 P
63. Jake Stiemsma Battle Creek Lakeview 28 18:43.9 63
64. Paul Abissi East Grand Rapids 58 18:45.7 P
65. Dan Herzberg Hillsdale 70 18:46.8 65
66. Ryan Gleason Sault Ste Marie 127 18:49.7 66
67. Gary Herschell Sault Ste Marie 128 18:50.3 67
68. Mitch Martin Jackson Northwest 94 18:51.0 68
69. Derek Lapp Jackson County Western 152 18:59.3 69
70. Jeff Mann Jackson Northwest 93 18:59.8 70
71. Mike Chisus Portland 113 19:00.1 71
72. Larry Morgan Battle Creek Lakeview 26 19:15.9 72
73. Josh Wood Hillsdale 77 19:16.3 P
74. Josh Fitzsimmons Chelsea 34 19:19.6 P
75. Justin Fast Coldwater 50 19:20.1 P
76. Efrain Merchan Battle Creek Lakeview 25 19:21.5 76
77. Austin Brue Jackson County Western 147 19:24.9 77
78. Tim Collins Jackson County Western 149 19:31.0 78
79. Alex Puckett Jackson Northwest 95 19:32.9 79
80. Ethan Parker Sault Ste Marie 130 19:35.1 P
81. Andy Castagne Sault Ste Marie 124 19:37.6 P
82. Brian Stephenson Portland 119 19:44.4 82
83. Adam Clements Portland 114 19:47.3 P
84. Mike Kane Adrian 14 19:48.6 84
85. Eric Fanslau Adrian 11 20:01.0 85
86. Andrew Leslie Adrian 16 20:04.0 86
87. Mike Gallagher Jackson Northwest 91 20:06.0 87
88. Brian Rutledge Battle Creek Lakeview 27 20:06.3 P
89. Dan Styles Jackson Northwest 96 20:17.4 P
90. Adam Dumas Portland 115 20:32.7 P
91. Christopher Ragain Jackson County Western 155 20:35.7 P
92. Mike Beltrame Adrian 10 20:50.3 92
93. Matt VanStavern Adrian 19 20:58.9 P
94. Shane Berryhill Jackson Northwest 90 21:58.1 P
95. Brandon Hughes Adrian 13 22:22.5 P
96. Mike Sessions Hillsdale 73 23:27.1 P
09/25/04 MEN'S CROSS COUNTRY PAGE 1
JACKSON INVITE AT SHARP PARK - JACKSON 09/25/04
MEN'S Division 3 - Boys
??????????????????????????????????????????????????????????????????????????????????????????????
? SCORES ?
? 1. Hanover-Horton 60 8. East Jackson 205 ?
? 2. Onsted 71 9. Kalamazoo Christian 228 ?
? 3. Vandercook Lake 100 10. Manchester 255 ?
? 4. Jackson Christian 110 11. Concord 259 ?
? 5. Napoleon 114 12. Columbia Central 359 ?
? 6. Albion 126 13. Niles Brandywine 378 ?
? 7. Kalamazoo Hackett 162 ?
??????????????????????????????????????????????????????????????????????????????????????????????
INDIVIDUAL RESULTS
FIN NAME TEAM NUM RESULTS PTS
1. Mike Mayday 11 Hanover-Horton 64 16:30.2 1
2. Ben Curl Jackson Christian 75 16:45.3 2
3. Zack Olson Onsted 143 16:51.5 3
4. Paul Oliver Jonesville 88 16:58.8 -
5. Chris Jurasek Albion 14 17:20.2 4
6. Josh Risner Hillsdale Academy 72 17:26.7 -
7. Ian Buckley Vandercook Lake 148 17:27.4 5
8. Evan Lowry Hanover-Horton 63 17:29.0 6
9. Mick Adkins Hanover-Horton 59 17:32.9 7
10. Dane Elsass East Jackson 51 17:33.3 8
11. Bryan Dutton Napoleon 127 17:36.3 9
12. Ray Lowe Vandercook Lake 153 17:36.9 10
13. Brendan Barnes Kalamazoo Hackett 101 17:37.2 11
14. Scott Waters Onsted 144 17:39.5 12
15. Joey Moore Napoleon 130 17:42.9 13
16. Adam Johnson Onsted 139 17:45.2 14
17. Dan Hawthorne Jackson Christian 77 17:46.6 15
18. Aaron Parson Albion 17 17:47.9 16
19. Nick Long Onsted 140 17:50.0 17
20. Danny Tice Vandercook Lake 159 17:51.1 18
21. Cody Bivins Napoleon 126 17:51.7 19
22. Shawn Myers Hanover-Horton 65 17:53.2 20
23. Matt Plantenga Kalamazoo Christian 95 17:56.1 21
24. Alex Harden Albion 12 17:58.9 22
25. Mike O'Brien Kalamazoo Hackett 109 18:08.0 23
26. Abe Kane Jackson Christian 79 18:14.8 24
27. Kyle Burgus Onsted 135 18:15.4 25
28. Peter Konieczki Hanover-Horton 62 18:15.8 26
29. Teddy Machnik Concord 44 18:19.5 27
30. Nick Peltier Albion 18 18:23.5 28
31. Matt Sukta Jackson Christian 82 18:25.1 29
32. Chris Douglas East Jackson 50 18:33.2 30
33. Sid Buckley Vandercook Lake 149 18:37.3 31
34. Aaron Adams Napoleon 124 18:38.8 32
35. Zach Vincent Hanover-Horton 67 18:39.2 P
36. Brett Klamer Kalamazoo Christian 94 18:39.4 34
37. Andrew Breyer Kalamazoo Hackett 102 18:44.8 35
38. Eric Bingaman Vandercook Lake 147 18:45.0 36
39. AJ Jackson Vandercook Lake 152 18:47.9 P
40. Mark McGowan Kalamazoo Hackett 108 19:02.3 38
41. David Hawkins Concord 42 19:03.3 39
42. Steve Lang Jackson Christian 80 19:05.5 40
43. Nick Berzkolns Napoleon 125 19:06.3 41
44. James Hughes Manchester 116 19:07.1 42
45. Kevin Lenart Napoleon 129 19:07.6 P
46. Andy Harmon Kalamazoo Christian 93 19:08.0 44
47. Eric Nash Onsted 142 19:08.7 P
48. Tom Lee Manchester 118 19:09.4 46
49. Chad Talmadge East Jackson 56 19:11.6 47
50. Tony Cook Vandercook Lake 151 19:17.3 P
51. Justin Ferens Napoleon 128 19:19.1 P
52. Justin Hanewald Manchester 115 19:23.1 50
53. Trevor Fisher Onsted 137 19:23.3 P
54. John Shoemaker Hanover-Horton 66 19:28.1 P
55. Tony Lewis Concord 43 19:28.5 53
56. Dan Ostrander East Jackson 54 19:33.4 54
57. Brian O'Neill Kalamazoo Hackett 110 19:36.1 55
58. Domo Craig Albion 11 19:41.4 56
59. Jordan Forner Manchester 114 19:47.7 57
60. Russell Christoff Albion 10 19:53.8 P
61. John Withee Kalamazoo Christian 98 19:55.1 59
62. Ian Lee Manchester 117 20:08.0 60
63. Dan Devos Niles Brandywine 25 20:09.4 61
64. Carl Wharam Manchester 121 20:13.1 P
65. Brendan Hunter Kalamazoo Hackett 107 20:22.2 P
66. Matt Weaver Kalamazoo Hackett 111 20:24.3 P
67. Robert Dininny Concord 41 20:29.9 65
68. Race Adams East Jackson 49 20:33.5 66
69. Zack Weaver Columbia Central 36 20:33.9 67
70. Sam Vince Columbia Central 35 20:35.4 68
71. Trent Howland East Jackson 52 20:41.5 P
72. Andrew DenHartigh Kalamazoo Christian 91 20:55.9 70
73. Toby Bennett Jonesville 86 20:58.7 -
74. Greg Baker Jonesville 85 21:23.9 -
75. Bobby Cooper Niles Brandywine 24 21:28.1 71
76. Brandon Osmundsen Manchester 119 21:29.1 P
77. Josh Fransted Columbia Central 31 21:34.5 73
78. Ian Parish Columbia Central 32 21:36.3 74
79. Scott Oberlander Concord 45 22:00.0 75
80. Steven Devereaux Jackson Christian 76 22:19.5 P
81. Ben Carlson Columbia Central 30 22:42.0 77
82. Justin Payne Jackson Christian 81 23:17.7 P
83. Kenan Smith Columbia Central 34 23:42.6 P
84. James Gensterblum Hillsdale Academy 71 24:24.5 -
85. Jacob Carothers Concord 39 26:22.5 P
86. Adam Bruni Niles Brandywine 22 28:26.9 81
87. Tom Buzzard Niles Brandywine 23 30:04.1 82
88. Cameron Roth Niles Brandywine 26 30:06.4 83
89. Mike Dwyer Kalamazoo Christian 92 32:12.9 P