09/24/05 Men's XCountry Meet Results PAGE 1
MEET RESULTS
JACKSON INVITATIONAL AT SHARP PARK 09/24/05
MEN'S Division 1 Boys
SCORES
1. Pinckney 69 10. Kalamazoo Loy Norrix 219
2. Ann Arbor Pioneer 76 11. Kalamazoo Central 243
3. Warren deLaSalle 107 12. Traverse City Central 260
4. White Lake Lakeland 160 13. Jackson 291
5. Howell 162 14. Holly "A" 382
6. Portage Northern "A" 177 15. Sterling Heights 391
7. Salem 191 16. Grand Blanc 440
8. Saline 210 17. Portage Central "A" 498
9. Traverse City West 217
FIN NAME TEAM RESULTS PTS
1. Peter Christmas (12) Ann Arbor Pioneer 15:58.0 1
2. Pete Loy (12) Warren deLaSalle 16:12.5 2
3. Ryan Grau (12) Kalamazoo Central 16:16.1 3
4. Luke Heiman (11) White Lake Lakeland 16:17.4 4
5. Brian Hawkins (11) Pinckney 16:18.1 5
6. Dan Kapadia (12) Salem 16:20.0 6
7. Steve Tobochnik (11) Kalamazoo Loy Norrix 16:30.2 7
8. Nick Olson (11) Portage Northern "A" 16:31.3 8
9. Craig Marchatt (12) Ann Arbor Pioneer 16:32.2 9
10. Mike Katsefaras (10) Pinckney 16:36.4 10
11. Kyle Hines (11) Jackson 16:40.2 11
12. Ben Kubesh (11) Traverse City West 16:40.8 12
13. Mike Craze (12) Sterling Heights 16:41.9 13
14. Jake Hohl (10) Pinckney 16:46.8 14
15. Brenden Marlum (11) Pinckney 16:48.1 15
16. Eric Anderson (12) Ann Arbor Pioneer 16:50.2 16
17. James Walsh (12) Salem 16:53.5 17
18. Dan Culbertson (09) Ann Arbor Pioneer 16:53.8 18
19. Ben Miller (09) Warren deLaSalle 16:54.1 19
20. Brian Ritzer (10) Kalamazoo Central 16:58.3 20
21. Ian Connick (11) Traverse City Central 17:00.0 21
22. Brian Marcinkowski (12) Howell 17:03.2 22
23. Mario Cooper (11) Kalamazoo Loy Norrix 17:03.5 23
24. Josh Keiser (11) Portage Northern "A" 17:04.3 24
25. Erick Poyhonen (11) Pinckney 17:05.5 25
26. Logan Hatfield (11) Howell 17:06.1 26
27. Rob Soave (12) Warren deLaSalle 17:07.2 27
28. Parker Snavely (09) White Lake Lakeland 17:07.8 28
29. Greg Baade (10) Warren deLaSalle 17:08.3 29
30. Jordan Eccleston (10) Warren deLaSalle 17:10.5 30
31. Brian Hernandez (10) Saline 17:11.0 31
32. McKenzie McDonald-Wikins (11) Ann Arbor Pioneer 17:11.6 32
33. Nat Shuff (11) Traverse City West 17:14.6 33
34. David DeMulder (11) Portage Northern "A" 17:16.8 34
35. Stephen Breisach (12) Kalamazoo Central 17:17.1 35
36. Matt Perry (12) Howell 17:23.4 36
37. Steven Marcinkowski (10) Howell 17:25.7 37
38. Mike Oliverio (12) Saline 17:29.4 38
39. Dan Welch (12) White Lake Lakeland 17:30.3 39
40. Leo Callender (12) Ann Arbor Pioneer 17:32.3 P
41. Travis Hughes (11) Howell 17:33.2 41
42. Nathan McWethy (11) Kalamazoo Loy Norrix 17:33.8 42
43. Kyle Fisette Holly "A" 17:34.7 43
44. Brent Jacoby (09) White Lake Lakeland 17:35.2 44
45. Chris Follick (11) White Lake Lakeland 17:35.6 45
46. Kelly O'Sullivan (11) Saline 17:36.1 46
47. Sam Bender (12) Saline 17:36.4 47
48. Nick George (12) Saline 17:37.2 48
49. Jake Secor (10) Traverse City Central 17:40.1 49
50. Dan Riggins (10) Traverse City West 17:42.6 50
51. Josh Symes (10) Portage Northern "B" 17:46.1 -
52. Neil Jessel (12) Portage Northern "A" 17:46.8 51
53. Matt Wines (09) Pinckney 17:49.8 P
54. Evan Dancer (09) Traverse City Central 17:52.2 53
55. Kevin deBear (10) Salem 17:52.5 54
56. Erik Wilson (09) Traverse City West 17:53.6 55
57. Craig Cowing (10) Salem 17:54.4 56
58. Dan Place (12) Saline 17:56.9 P
59. Andrew Cassidy (11) Salem 17:57.3 58
60. Mark Bundy (11) Jackson 17:57.7 59
61. Sean Ohman (09) Portage Northern "B" 17:58.3 -
62. Josh Holcomb (11) Portage Northern "A" 17:58.7 60
63. Ross Nelson (11) Kalamazoo Loy Norrix 18:00.0 61
64. Will Dulworth (11) Jackson 18:00.5 62
65. Josh Eccleston (10) Warren deLaSalle 18:01.8 P
66. Adam Haag (11) Warren deLaSalle 18:02.0 P
67. James Joseph (12) Grand Blanc 18:02.3 65
68. Cameron Loftus (12) Salem 18:02.7 P
69. Dan Watson (12) Traverse City West 18:03.4 67
70. Jesse Smith (11) Traverse City Central 18:06.6 68
71. Dustin Sabins (10) Traverse City Central 18:08.5 69
72. Geoff Burns (10) Traverse City West 18:12.8 P
73. Kurt Marth (12) Holly "A" 18:13.0 71
74. Blane Bowen (10) Grand Blanc 18:13.3 72
75. Dan Mills (12) Traverse City West 18:14.5 P
76. Ian Lang (10) Holly "A" 18:15.3 74
77. Ryan Lenehan Portage Northern "A" 18:18.3 P
78. Alex Lance (09) Traverse City Central 18:21.0 P
79. Brad Craig (12) White Lake Lakeland 18:22.9 P
80. Aaron Trippe (10) Traverse City Central 18:23.6 P
81. Mike Dulworth (10) Jackson 18:24.9 79
82. Joe Navarro (10) Jackson 18:25.3 80
83. Justin Kane (10) Salem 18:26.0 P
84. Chris Sweet (11) Howell 18:26.3 P
85. Kyle Zill (11) Saline 18:26.7 P
86. Julius Williams (09) Jackson 18:27.9 P
87. Gordie Taylor (12) Pinckney 18:33.7 P
88. Preston Miller (12) Kalamazoo Loy Norrix 18:34.3 86
89. Eddie Burkhead (11) Jackson 18:38.0 P
90. Mike Messina (10) Sterling Heights 18:38.4 88
91. Ryan Schmidt (10) Portage Central "A" 18:40.0 89
92. Aaron Egle (11) Sterling Heights 18:41.9 90
93. Kelsey Goode (09) Kalamazoo Central 18:43.6 91
94. Mike Walkowski (12) Holly "A" 18:45.1 92
95. Chad LaRowe (11) Howell 18:52.6 P
96. Darian Bridges (10) Kalamazoo Central 18:52.9 94
97. Ryan Matson (12) White Lake Lakeland 18:55.9 P
98. Chris Huber (11) Sterling Heights 19:01.2 96
99. Doug Williams (12) Grand Blanc 19:05.2 97
100. Brett Burdick (09) Grand Blanc 19:07.2 98
101. Thomas Afton (10) Portage Central "A" 19:09.0 99
102. Alex Benton (10) Portage Central "A" 19:12.7 100
103. Chris Bushaw (10) Portage Central "A" 19:25.4 101
104. Josh Wagner (12) Holly "A" 19:25.8 102
105. Andre Smith (12) Kalamazoo Central 19:31.3 P
106. Chace Lyons (10) Sterling Heights 19:32.9 104
107. Cameron Lozeau (10) Kalamazoo Loy Norrix 19:33.4 P
108. Bill Black (10) Sterling Heights 19:35.0 P
109. Mike Martincio (12) Sterling Heights 19:39.3 P
110. John Webster (09) Grand Blanc 19:41.0 108
111. Kevin Steinbach (10) Portage Central "A" 19:51.8 109
112. Aex Ehrnstrom (10) Kalamazoo Loy Norrix 20:00.4 P
113. Sam Jolley (10) Grand Blanc 20:01.5 P
114. Joe LaValle (10) Holly "A" 20:08.8 P
115. Matt Smalley (12) Holly "B" 20:14.3 -
116. Jeff Crandell (11) Grand Blanc 20:18.6 P
117. Mark Truss (11) Kalamazoo Central 20:39.1 P
118. John Verran (10) Holly "B" 21:01.4 -
119. Randy Nudaw (12) Holly "B" 22:16.8 -
09/24/05 Men's XCountry Meet Results PAGE 2
MEET RESULTS
JACKSON INVITATIONAL AT SHARP PARK 09/24/05
MEN'S Division 2 Boys
SCORES
1. Williamston 55 8. Sturgis 175
2. Bloomfield Hills Lahser 61 9. Battle Creek Lakeview 201
3. Coldwater 111 10. East Grand Rapids 215
4. Jackson Lumen Christi 125 11. Sault Ste. Marie 248
5. Mattawan 148 12. Parma Western 333
6. Chelsea 157 13. Battle Creek Central 389
7. Hillsdale 169
FIN NAME TEAM RESULTS PTS
1. Mike Quick (12) Bloomfield Hills Lahser 15:52.8 1
2. Ian Girard (12) Chelsea 16:04.6 2
3. Jay Bilsorrow (12) Coldwater 16:07.6 3
4. Matt Lutzke (10) Williamston 16:26.6 4
5. Josh McAlary (10) Jackson Lumen Christi 16:29.3 5
6. Dan Nix (10) Williamston 16:31.1 6
7. Chris Pankow (12) Williamston 16:36.1 7
8. Joey Grace (10) Bloomfield Hills Lahser 16:38.1 8
9. Leek Deng (12) East Grand Rapids 16:43.8 9
10. Jeff Maxfield (12) Hillsdale 16:47.7 10
11. Ranson Brown (12) Coldwater 16:51.9 11
12. Mike Fish (11) Mattawan 16:52.3 12
13. Tyler Sharp (12) Williamston 16:54.2 13
14. Nick Krol (11) Bloomfield Hills Lahser 16:55.5 14
15. Nate Knisely (11) Coldwater 16:56.3 15
16. Charlie Najt (11) Bloomfield Hills Lahser 16:57.2 16
17. Mike Olds (11) Jackson Lumen Christi 16:58.5 17
18. Brandon Thomas (12) Hillsdale 17:00.7 18
19. Blake Britvec (11) Battle Creek Lakeview 17:01.0 19
20. Tommy VanOosten (09) Battle Creek Lakeview 17:02.1 20
21. Joe McAvoy (09) Hillsdale 17:03.6 21
22. Jon Adler (12) Bloomfield Hills Lahser 17:04.6 22
23. Austin Brown (11) Sturgis 17:07.3 23
24. Bryan Principe (12) Mattawan 17:07.7 24
25. Dave Ash (11) Williamston 17:08.1 25
26. Dan Styles (11) Jackson Northwest 17:08.6 -
27. Jordan Jones (10) Bloomfield Hills Lahser 17:10.9 P
28. Graham Barker-King (12) Mattawan 17:11.2 27
29. Trevor Baker (12) Mattawan 17:13.3 28
30. Alex Stewart (12) Chelsea 17:20.4 29
31. Jeff Kolzow (12) Sturgis 17:29.4 30
32. Sern Guzy (10) Coldwater 17:29.9 31
33. Stuart Chipman (11) Sault Ste. Marie 17:30.2 32
34. Zachary Porter (11) Jackson Lumen Christi 17:30.5 33
35. Pat Knickerbocker (10) Jackson Lumen Christi 17:35.8 34
36. Britton Karazim (11) Parma Western 17:44.2 35
37. Adam Woolsey (12) Jackson Lumen Christi 17:46.5 36
38. Taylor Polzin (10) Sturgis 17:47.2 37
39. Chet Hopp (11) Chelsea 17:48.6 38
40. Jake Bennette (09) Sault Ste. Marie 17:49.6 39
41. Jeff Squires (11) Chelsea 17:51.6 40
42. Scott Ammon (11) East Grand Rapids 17:54.4 41
43. Andy Barrus (11) Sturgis 17:57.5 42
44. Zac Taylor (11) Sturgis 17:57.8 43
45. Luis Theis (11) Williamston 17:59.7 P
46. Imraan Allarakhia (11) Bloomfield Hills Lahser 18:01.1 P
47. Dan Herzberg (11) Hillsdale 18:03.2 46
48. Ben Yvill (11) Battle Creek Lakeview 18:03.6 47
49. Teddy Exster (10) Chelsea 18:05.8 48
50. Travis Bebee (11) Portland 18:06.5 -
51. Spencer Kostiecney (11) East Grand Rapids 18:08.2 49
52. Andrew Spiker (11) East Grand Rapids 18:09.8 50
53. Zach Mills (11) Coldwater 18:10.2 51
54. Aaron Brew (11) Sturgis 18:12.3 P
55. Efrain Merchen (12) Battle Creek Lakeview 18:15.3 53
56. Tyler Gage (12) Sault Ste. Marie 18:15.6 54
57. Kevin Lehman (12) Jackson Northwest 18:16.9 -
58. Steffen Carlisle (11) Williamston 18:22.5 P
59. Kalvin Hartwig (12) Sault Ste. Marie 18:28.5 56
60. Jake Dawson (11) Mattawan 18:30.0 57
61. Jeff MacMillan (09) Mattawan 18:33.6 P
62. Kyle Mills (12) Sturgis 18:36.5 P
63. Franz Berkemeier (12) Jackson Lumen Christi 18:37.0 P
64. Ryan Wagoner (12) Coldwater 18:37.4 P
65. Nick Yvill (12) Battle Creek Lakeview 18:38.2 62
66. Mitch Martin (10) Jackson Northwest 18:43.7 -
67. Austin Brue (12) Parma Western 18:44.8 63
68. Nick Schrot (11) Jackson Lumen Christi 18:48.7 P
69. Drew Hamilton (12) Chelsea 18:50.7 P
70. Garrett Groves (10) East Grand Rapids 18:51.6 66
71. Chris Knauf (12) Sault Ste. Marie 18:53.9 67
72. Scott Valentine (11) Battle Creek Central 18:54.5 68
73. Dolan Personke (11) Chelsea 18:58.0 P
74. Adam Clements (12) Portland 19:01.8 -
75. Derek Lapp (11) Parma Western 19:04.2 70
76. Brian Miarka (10) Battle Creek Central 19:04.5 71
77. Paul Abissi (12) East Grand Rapids 19:05.3 P
78. Larry Morgan (12) Battle Creek Lakeview 19:13.2 P
79. Josh Wood (12) Hillsdale 19:15.0 74
80. David Rodriguez (12) Battle Creek Central 19:15.3 75
81. Ben Vanos (11) Battle Creek Lakeview 19:25.7 P
82. Nathan Szivan (10) East Grand Rapids 19:28.1 P
83. Sean O'Mara (11) Sault Ste. Marie 19:35.3 P
84. Kyle Raymond (10) Coldwater 19:37.6 P
85. Travis Lazarus (11) Portland 19:39.4 -
86. Josh Woodaz (11) Mattawan 19:39.8 P
87. Jacob Isabell (10) Hillsdale 19:40.2 P
88. Nathan Hoffman (10) Parma Western 19:41.1 82
89. Ben Maher (10) Parma Western 20:27.2 83
90. Derek Easton (10) Parma Western 20:58.6 P
91. Michael Grodi (10) Parma Western 21:01.7 P
92. Ryan Pratt (10) Sault Ste. Marie 21:38.5 P
93. Brian Fox (09) Portland 21:39.2 -
94. Pat Jahn (09) Jackson Northwest 21:51.8 -
95. Jason Barrett (09) Battle Creek Central 23:01.2 87
96. Chris Keeler (10) Battle Creek Central 23:50.4 88
09/24/05 Men's XCountry Meet Results PAGE 3
MEET RESULTS
JACKSON INVITATIONAL AT SHARP PARK 09/24/05
MEN'S Division 3 Boys
SCORES
1. Albion 67 8. Kalamazoo Christian 213
2. Vandercook Lake 90 9. Constantine 236
3. Napoleon 93 10. Concord 273
4. Hanover-Horton 113 11. East Jackson 278
5. Kalamazoo Hackett 122 12. Jackson Christian 281
6. Onsted 138 13. Niles Brandywine 308
7. Manchester 184
FIN NAME TEAM RESULTS PTS
1. Michael Mayday (12) Hanover-Horton 16:28.3 1
2. James Hughes (10) Manchester 16:55.7 2
3. Ian Vigen (11) Kalamazoo Christian 17:00.6 3
4. Chris Jurasek (12) Albion 17:06.2 4
5. Mike Soltis (12) Albion 17:08.0 5
6. Bryan Dutton (12) Napoleon 17:10.5 6
7. Logan Reidenbach (11) Fremont 17:13.4 -
8. John Crispen (11) Manchester 17:16.7 7
9. Evan Lowry (11) Hanover-Horton 17:22.5 8
10. Mike O'Brien (10) Kalamazoo Hackett 17:24.8 9
11. Ian Bcukley (12) Vandercook Lake 17:26.2 10
12. Cody Bivins (11) Napoleon 17:27.4 11
13. Aaron Parson (12) Albion 17:35.2 12
14. Andrew Breyer (10) Kalamazoo Hackett 17:36.4 13
15. Zakk Havins (12) Albion 17:37.9 14
16. Phil Ganz (11) Kalamazoo Hackett 17:39.0 15
17. Sid Buckley (10) Vandercook Lake 17:40.5 16
18. Chris Douglas (10) East Jackson 17:41.2 17
19. Danny Tice (11) Vandercook Lake 17:48.0 18
20. Adam Johnson (11) Onsted 17:51.7 19
21. Kyle Daugherty (10) Jackson Christian 17:52.9 20
22. Nick Long (12) Onsted 17:54.7 21
23. John Shoemaker (11) Vandercook Lake 17:57.5 22
24. Aaron Adams (10) Napoleon 18:01.7 23
25. Ray Lowe (12) Vandercook Lake 18:03.1 24
26. Pete Konieczki (10) Hanover-Horton 18:03.4 25
27. Nik Berzkalns (11) Napoleon 18:14.7 26
28. Joe Moore (12) Napoleon 18:20.9 27
29. Pete Cates (10) Onsted 18:25.5 28
30. Mike Ray (12) Constantine 18:25.8 29
31. Abe Kane (11) Jackson Christian 18:36.5 30
32. Brian Wieger (11) Niles Brandywine 18:36.7 31
33. Alex Harden (11) Albion 18:38.7 32
34. Mike Blystone (09) Onsted 18:40.6 33
35. Kevin Lenart (11) Napoleon 18:42.1 P
36. Mike Dwyer (10) Kalamazoo Christian 18:48.0 35
37. Justin Ferens (11) Napoleon 18:49.9 P
38. Scott Waters (12) Onsted 18:51.6 37
39. AJ Jackson (12) Vandercook Lake 18:58.5 P
40. Mick Adkins (10) Hanover-Horton 18:59.8 39
41. Luke Clore (10) Hanover-Horton 19:01.7 40
42. Bill Bell (12) Constantine 19:02.1 41
43. Jesse Geurin (11) Kalamazoo Hackett 19:03.1 42
44. Peter Robinson (09) Kalamazoo Hackett 19:04.9 43
45. David Hawkins (12) Concord 19:06.7 44
46. Justin Garth (11) Onsted 19:09.3 P
47. Nick Peltier (11) Albion 19:12.5 P
48. Bobby Dininny (12) Concord 19:12.8 47
49. Shaun McDowell (12) Constantine 19:16.1 48
50. Devin Hill (09) Onsted 19:19.0 P
51. Carl Wharam (10) Manchester 19:19.5 50
52. Cyle Rogotzke (09) Hanover-Horton 19:24.4 P
53. Chad Talmage (10) East Jackson 19:25.6 52
54. Nick Brighani (09) Concord 19:29.6 53
55. William Kelly (09) Kalamazoo Christian 19:35.7 54
56. John Withee (10) Kalamazoo Christian 19:42.7 55
57. Dan DeVos (11) Niles Brandywine 19:45.7 56
58. Tyler Weedon (09) Niles Brandywine 19:50.6 57
59. Jordan Miller (11) Constantine 19:52.1 58
60. Tony Lewis (10) Concord 19:53.4 59
61. Kent Rodman (11) Constantine 19:53.9 60
62. Aaron Elsass (10) East Jackson 19:59.0 61
63. Grant Jabkar (09) Manchester 20:00.6 62
64. Preston Hart (09) Fremont 20:04.4 -
65. Cevin Walker (09) Manchester 20:12.3 63
66. Brian O'Neil (10) Kalamazoo Hackett 20:14.2 P
67. Pierre Moore (12) Albion 20:20.0 P
68. Andrew DenHartigh (12) Kalamazoo Christian 20:26.3 66
69. Justin Coleman (11) Fremont 20:31.9 -
70. Wade Boggs (10) Fremont 20:34.9 -
71. Mark McGowan (11) Kalamazoo Hackett 20:38.2 P
72. Andrew Davis (11) Constantine 20:38.9 P
73. Rueben Nance (10) East Jackson 20:40.6 69
74. Kevin Casey (09) Concord 20:58.7 70
75. Scott Oberlander (10) Concord 21:00.4 P
76. Stephen Devereaux (11) Jackson Christian 21:02.4 72
77. Tom Crawford (11) Manchester 21:31.3 P
78. Alex Woodward (09) Concord 21:42.8 P
79. Andy Harmon (11) Kalamazoo Christian 21:55.6 P
80. Oliver Gregerson (09) Manchester 21:56.1 P
81. Mark Wallenwine (10) Jackson Christian 22:00.0 77
82. Tim McGlothlen (10) Constantine 22:35.8 P
83. Jonathan Scott (10) East Jackson 22:54.6 79
84. Ryan Commet (09) East Jackson 22:54.9 P
85. Cameron Roth (10) Niles Brandywine 22:58.0 81
86. Justin Payne (10) Jackson Christian 23:19.7 82
87. Thomas Buzzard (10) Niles Brandywine 25:08.1 83
88. John Pryor (10) Jackson Christian 27:36.5 P