09/24/05 Women's XCountry Meet Results PAGE 1
MEET RESULTS
JACKSON INVITATIONAL AT SHARP PARK 09/24/05
WOMEN'S Division 1 Girls
SCORES
1. Clarkston "A" 48 10. Grand Blanc 294
2. Saline 72 11. Traverse City West 300
3. Livonia Churchill 76 12. Clarkston "B" 327
4. Ann Arbor Pioneer 137 13. Howell 328
5. Salem 166 14. Pinckney 331
6. Jackson 180 15. Portage Northern "A" 376
7. White Lake Lakeland 237 16. Holly "A" 387
8. Portage Central "A" 254 17. Kalamazoo Central 402
9. Kalamazoo Loy Norrix 274 18. Sterling Heights 519
FIN NAME TEAM RESULTS PTS
1. Jenny Morgan (12) Clarkston "A" 18:21.7 1
2. Stephanie Morgan (09) Clarkston "A" 18:24.0 2
3. Eileen Creutz (12) Saline 18:27.8 3
4. Kristian Olsen (12) Jackson 18:42.4 4
5. Meagan Creutz (10) Saline 19:05.9 5
6. Hannah Cavicchio (11) Salem 19:11.2 6
7. Kylen Cieslak (12) Livonia Churchill 19:12.7 7
8. Sara Schultz (10) Holly "A" 19:20.9 8
9. Lisa Sickman (12) Clarkston "A" 19:22.7 9
10. Rachel McFarlane (10) Livonia Churchill 19:26.7 10
11. Alyssa Mira (09) Livonia Churchill 19:27.4 11
12. Lisa Keyte (12) Portage Central "A" 19:27.7 12
13. Joanne Gabl (12) Saline 19:28.3 13
14. Shannon Kohlitz (11) Jackson 19:38.6 14
15. Kristen Smith (09) Clarkston "A" 19:42.3 15
16. Marisa Carpinelli (12) Salem 19:43.6 16
17. Rebecca Hiemstra (10) Ann Arbor Pioneer 19:45.8 17
18. Emma Steppe (12) Ann Arbor Pioneer 19:46.1 18
19. Adellie Drillock (10) Kalamazoo Loy Norrix 19:48.9 19
20. Michaela Crew (10) White Lake Lakeland 19:54.5 20
21. Lyndsay Smith (12) Clarkston "A" 19:59.3 21
22. Hannah Otto (09) Livonia Churchill 20:00.3 22
23. Kelsey Duerkston (10) Ann Arbor Pioneer 20:01.1 23
24. Lindsey Cummings (10) Saline 20:02.5 24
25. Jenna Leach (11) Clarkston "A" 20:03.5 P
26. Megan Maceratini (11) Livonia Churchill 20:07.1 26
27. Melanie Conn (11) Saline 20:08.3 27
28. Jessie Hemming (12) Traverse City West 20:09.1 28
29. Laura Haskins (12) Portage Central "A" 20:13.2 29
30. Marion Gabl (12) Saline 20:13.6 P
31. Jennifer Johnson (12) Howell 20:17.0 31
32. Erica Hope (11) Livonia Churchill 20:19.2 P
33. Andrea James (10) Portage Northern "A" 20:19.6 33
34. Kelly Gallagher (10) Kalamazoo Central 20:28.2 34
35. Erica Christensen (11) Grand Blanc 20:28.8 35
36. Madeline Schork (12) Ann Arbor Pioneer 20:29.8 36
37. Beth Hoekstra (12) Clarkston "A" 20:30.3 P
38. Lexie Mathis (11) Saline 20:31.1 P
39. Allie Vraniak (12) Salem 20:31.4 39
40. Allison Janda (12) Salem 20:32.0 40
41. Kelsey Hill (11) White Lake Lakeland 20:34.0 41
42. Alex Blair (11) Jackson 20:40.3 42
43. Julie Cantelon (09) Ann Arbor Pioneer 20:47.5 43
44. Christina Kohn (11) Grand Blanc 20:48.1 44
45. Jennifer Sutton (12) Jackson 20:48.5 45
46. Becky Allor (09) White Lake Lakeland 20:49.1 46
47. Erika Jensen (09) Pinckney 20:49.4 47
48. Katie Martin (09) Portage Central "A" 20:50.0 48
49. Nikki Black (09) Pinckney 20:53.5 49
50. Emma Neill (11) Kalamazoo Loy Norrix 20:55.1 50
51. Tiffany Kincaid (09) Clarkston "B" 20:57.5 51
52. Sam Pace (09) Portage Northern "A" 21:01.3 52
53. Amy Drinan (12) Livonia Churchill 21:03.5 P
54. Katie Higgins (12) Pinckney 21:04.0 54
55. Angela Haight (09) Clarkston "B" 21:04.2 55
56. Savannah Hagen (11) Kalamazoo Loy Norrix 21:06.0 56
57. Anna Deen (09) Ann Arbor Pioneer 21:07.6 P
58. Anne Prisk (11) Traverse City West 21:08.2 58
59. Elise Carolan (10) Traverse City West 21:11.7 59
60. Morgan Newman (11) Grand Blanc 21:12.4 60
61. Chelsea Miller (10) Howell 21:13.8 61
62. Sarah Tucker (11) Ann Arbor Pioneer 21:16.7 P
63. Rachael Hogarth (09) White Lake Lakeland 21:22.7 63
64. Kara Bogard (12) Clarkston "B" 21:24.2 64
65. Kristen Dondzila (10) Salem 21:27.0 65
66. Alli York (11) Salem 21:27.3 P
67. Tessa Karbum (09) White Lake Lakeland 21:29.6 67
68. Brianne VanSumeren (10) Traverse City West 21:31.4 68
69. Sara Mickayluk (12) Holly "A" 21:36.4 69
70. Molly Kemp (10) Kalamazoo Loy Norrix 21:42.6 70
71. Courtney Hughes (09) Grand Blanc 21:45.2 71
72. Rachel Blenc (10) Clarkston "B" 21:45.9 72
73. Katelyn Beach (12) Howell 21:48.0 73
74. Rachel Gizicki (10) Salem 21:49.9 P
75. Stephanie Peterson (09) Jackson 21:51.1 75
76. Emily Miller (12) Pinckney 21:51.6 76
77. Brittani Amell (09) Howell 21:53.3 77
78. Kaeley Matuz (12) Kalamazoo Central 21:53.6 78
79. Brittany Bumpous (11) Kalamazoo Loy Norrix 21:59.4 79
80. Deneen Partridge (11) Sterling Heights 22:01.0 80
81. Marissa Mattox (09) Portage Northern "A" 22:02.3 81
82. Sarah Nemire (10) Portage Central "A" 22:03.1 82
83. Megan VanDeWalker (12) Portage Central "A" 22:05.0 83
84. Erin Schroeder (12) Grand Blanc 22:07.9 84
85. Katelyn Schermerhorn (10) Clarkston "B" 22:08.1 85
86. Holly Jones (12) Howell 22:09.1 86
87. Diana Hart (10) Traverse City West 22:09.6 87
88. Dayna Krukowski (11) White Lake Lakeland 22:16.7 P
89. Emily Knight (10) Portage Central "A" 22:17.2 P
90. Sara Papple (11) Holly "A" 22:17.5 90
91. Jessica Ray (09) Clarkston "B" 22:21.1 P
92. Paige Richards (09) Traverse City West 22:21.4 P
93. Linda Haslett (12) Jackson 22:23.7 P
94. Tracey Blackwell (12) Kalamazoo Central 22:26.3 94
95. Breann Jolliffe (11) Kalamazoo Central 22:30.0 95
96. E.D. Nsien (11) Grand Blanc 22:36.4 P
97. Kerrie Angus (12) Sterling Heights 22:36.6 97
98. Julianna Daavettila (10) Howell 22:38.7 P
99. Danielle Cannon (12) Traverse City West 22:48.3 P
100. Callie Flack (10) Portage Northern "A" 22:49.5 100
101. Lanae Matuz (11) Kalamazoo Central 22:51.8 101
102. Alana Powell (11) Holly "A" 22:56.5 102
103. Kayla Holz (11) Grand Blanc 22:56.7 P
104. Melanie Killips (10) Portage Central "B" 22:58.8 -
105. Stacey St. Clair (09) Holly "B" 23:00.1 -
106. Jackie Phipps (09) Holly "B" 23:01.8 -
107. Shannon Jackson (11) Howell 23:03.4 P
108. Caitlyn Gerlach (11) Pinckney 23:04.1 105
109. Jenette St. Onge (12) Pinckney 23:14.0 P
110. Amelia Yates (10) Kalamazoo Loy Norrix 23:20.8 P
111. Nina Clark (09) Pinckney 23:21.0 P
112. Jana Graudins (10) Kalamazoo Loy Norrix 23:34.9 P
113. Thersa Dick Portage Northern "A" 23:45.8 110
114. Laura Haberaecker (10) White Lake Lakeland 23:52.6 P
115. Brittany Knue Portage Northern "A" 24:16.2 P
116. Veronica Wilson (09) Sterling Heights 24:28.8 113
117. Liz Pitchford (11) Portage Central "B" 24:30.8 -
118. Lindsey Boyle (09) Holly "B" 24:37.0 -
119. Emily Krause (11) Sterling Heights 24:39.9 114
120. Zenia Bogus (12) Sterling Heights 24:43.2 115
121. Allison Radell (11) Sterling Heights 24:50.4 P
122. Kelsey Buckstaff (09) Portage Central "B" 24:59.8 -
123. Clarrisa Wellman (09) Holly "B" 26:32.8 -
124. Hannah Jaco (10) Kalamazoo Central 27:35.7 P
125. Josey Lemke (10) Holly "A" 29:01.8 118
09/24/05 Women's XCountry Meet Results PAGE 2
MEET RESULTS
JACKSON INVITATIONAL AT SHARP PARK 09/24/05
WOMEN'S Division 2 Girls
SCORES
1. East Grand Rapids 72 9. Coldwater 196
2. Hillsdale 92 10. Bloomfield Hills Lahser 271
3. Jackson Lumen Christi 97 11. Sturgis 292
4. Chelsea 101 12. Williamston 310
5. Parma Western 146 13. Sault Ste. Marie 340
6. Birmingham Groves 170 14. Mattawan 346
7. Jackson Northwest 190 15. Portland 431
8. Battle Creek Lakeview 193 16. Battle Creek Central 457
FIN NAME TEAM RESULTS PTS
1. Erin LaFave (10) Bloomfield Hills Lahser 18:31.8 1
2. Nikki Brown (11) East Grand Rapids 18:43.2 2
3. Beka Bentle (10) Parma Western 18:50.6 3
4. Meggan Freeland (09) Parma Western 18:52.2 4
5. Amanda McKenzie (11) Chelsea 18:56.2 5
6. Rachel Severin (12) Chelsea 19:14.5 6
7. Adrienne Pastula (11) Hillsdale 19:20.4 7
8. Kelsey Devereaux (12) Jackson Northwest 19:23.8 8
9. Meagan Neary (11) Coldwater 19:41.6 9
10. Stephanie Essenmacher (11) Battle Creek Lakeview 19:45.0 10
11. Raeanne Lobner (11) East Grand Rapids 19:48.4 11
12. Cara Cremeans (09) Jackson Lumen Christi 19:50.2 12
13. Mary Lefere (12) Jackson Lumen Christi 19:58.4 13
14. Jayme Jackson (12) Birmingham Groves 19:58.7 14
15. Erin Cvengros (12) East Grand Rapids 19:59.4 15
16. Jenny Dunten (11) East Grand Rapids 20:04.9 16
17. Audrey Pastula (10) Hillsdale 20:07.7 17
18. Sierra Koker (11) Jackson Northwest 20:08.0 18
19. Alisha Nussbaum (11) Hillsdale 20:09.1 19
20. Allie Rumler (10) Hillsdale 20:27.5 20
21. Hilary Snyder (10) Jackson Lumen Christi 20:28.5 21
22. Lindsay Grosteffon (12) Battle Creek Lakeview 20:30.3 22
23. Katelyn Ciaccio (11) Chelsea 20:33.2 23
24. Nicole Bougher (11) Chelsea 20:34.3 24
25. Kelly Crowley (11) Jackson Lumen Christi 20:35.3 25
26. Kristine Knapp (11) Jackson Lumen Christi 20:37.4 26
27. Alex Klein (10) Mattawan 20:37.7 27
28. Tessa Fast (09) East Grand Rapids 20:43.3 28
29. Kathy Kehn (12) Hillsdale 20:49.8 29
30. Misty Pollak (11) Williamston 20:51.1 30
31. Sarah Peterson (12) Bloomfield Hills Lahser 20:53.6 31
32. Nicole Schafer (09) Portland 20:59.5 32
33. Anna Gatowski (11) Birmingham Groves 21:00.6 33
34. Meghan Scholl (12) Hillsdale 21:01.3 P
35. Lauren McUmber (09) Parma Western 21:08.7 35
36. Elizabeth Koltonow (10) Birmingham Groves 21:09.9 36
37. Kristina Buschle (11) East Grand Rapids 21:12.2 P
38. Emily MacDonald (09) Birmingham Groves 21:13.5 38
39. Ally Fisher (11) Battle Creek Lakeview 21:27.4 39
40. Ruthie Sloan (11) Sturgis 21:31.7 40
41. Kaitlyn Cooper (11) Coldwater 21:32.0 41
42. Emily Baker (12) Sturgis 21:32.6 42
43. Athena Eyster (12) Chelsea 21:35.4 43
44. Brittany Jansen (09) Sturgis 21:37.3 44
45. Chelsea Holicki (11) Coldwater 21:40.5 45
46. Joy Wilke (11) Chelsea 21:41.3 P
47. Donna Myers (11) Jackson Northwest 21:41.7 47
48. Lauren Fitch (11) Coldwater 21:43.0 48
49. Kate Reynolds (10) Birmingham Groves 21:47.1 49
50. Jessie Ykimoff (09) Parma Western 21:49.8 50
51. Melissa Morgan (11) Hillsdale 21:50.9 P
52. Brittany Ockenfels (10) Sault Ste. Marie 21:52.2 52
53. Kelly Olmstead (12) Coldwater 21:53.9 53
54. Kyle Rosecrants (11) Parma Western 21:54.2 54
55. Taylor Wendorf (09) Coldwater 21:59.2 P
56. Helana Herberg (11) Jackson Northwest 22:00.6 56
57. Rachel Farell (10) Mattawan 22:04.1 57
58. Mika Young (10) Williamston 22:05.8 58
59. Jessica Fox (09) Battle Creek Lakeview 22:07.1 59
60. Ellie Cunningham (09) East Grand Rapids 22:11.4 P
61. Liz Bell (12) Jackson Northwest 22:14.7 61
62. Lindsay Nicoson (12) Jackson Lumen Christi 22:25.1 P
63. Ashley Scott (11) Battle Creek Lakeview 22:26.0 63
64. Aubree Swab (11) Williamston 22:30.8 64
65. Caitlyn Calhoun (12) Bloomfield Hills Lahser 22:33.4 65
66. Jenny Squires (09) Chelsea 22:42.1 P
67. Emily Sponsler (10) Jackson Lumen Christi 22:42.5 P
68. Stephanie Day (11) Sault Ste. Marie 22:49.4 68
69. Jenna Hertz (12) Birmingham Groves 22:51.1 P
70. Rosemary Idzior (10) Parma Western 22:57.0 P
71. Arin Baril (10) Sault Ste. Marie 23:05.0 71
72. Heather Mitchell (09) Battle Creek Lakeview 23:09.3 P
73. Jillian Gatesy (11) Williamston 23:11.4 73
74. Wrindy Shann (11) Sault Ste. Marie 23:18.0 74
75. Lindsey LaLonde (12) Sault Ste. Marie 23:18.3 75
76. Olivia Bolen (09) Sault Ste. Marie 23:21.7 P
77. Lauren Sproul (09) Sturgis 23:24.3 77
78. Danielle Behrndt (11) Battle Creek Lakeview 23:24.7 P
79. Sandra Day (11) Sault Ste. Marie 23:28.5 P
80. Laura Russell (10) Bloomfield Hills Lahser 23:39.8 80
81. Lauren Decker (10) Jackson Northwest 23:53.5 P
82. Kristen Thompson (10) Mattawan 23:55.5 82
83. Maggie Fulo (11) Battle Creek Central 24:01.6 83
84. Sami Satow (09) Coldwater 24:04.6 P
85. Kate Newcomb (10) Williamston 24:11.8 85
86. Hannah Hulsey (11) Battle Creek Central 24:15.6 86
87. Morgan Hagerty (11) Williamston 24:16.8 P
88. Erinn Smith (09) Mattawan 24:18.9 88
89. Katy Guo (11) Sturgis 24:20.4 89
90. Paige Talbot (12) Williamston 24:27.9 P
91. Jade Denny (12) Battle Creek Central 24:29.9 91
92. Ruth Fatzinger (10) Mattawan 24:33.1 92
93. Dulce Cardenas (10) Sturgis 24:33.8 P
94. Vivian Chen (12) Bloomfield Hills Lahser 24:41.5 94
95. Jessica Faior (10) Portland 24:51.2 95
96. Kaitlyn McCarrell (12) Parma Western 24:56.6 P
97. Rebecca Farnum (10) Battle Creek Central 25:35.8 97
98. Emily Adams (10) Mattawan 26:05.1 P
99. Nikkol May (09) Portland 26:17.0 99
100. Ana Alcala (11) Battle Creek Central 26:23.6 100
101. Jessica Erzal (10) Jackson Northwest 26:37.1 P
102. Kayla Fryover (11) Portland 27:28.4 102
103. Tara Merrifield (11) Portland 27:30.8 103
104. Crystal Garcia (11) Battle Creek Central 29:11.6 P
09/24/05 Women's XCountry Meet Results PAGE 3
MEET RESULTS
JACKSON INVITATIONAL AT SHARP PARK 09/24/05
WOMEN'S Division 3 Girls
SCORES
1. Hanover-Horton 57 6. Vandercook Lake 145
2. Kalamazoo Christian 60 7. East Jackson 162
3. Concord 83 8. Constantine 164
4. Onsted 126 9. Napoleon 198
5. Kalamazoo Hackett 137 10. Manchester 239
FIN NAME TEAM RESULTS PTS
1. Cayla Nousain (09) Concord 19:19.4 1
2. Amelia Bannister (09) Albion 19:47.9 -
3. Anna Hollett (09) Kalamazoo Christian 20:37.5 2
4. Charissa Hollett (12) Kalamazoo Christian 20:43.9 3
5. Bethany Hersha (11) Concord 20:45.7 4
6. Becky Geisman (12) Hanover-Horton 20:48.1 5
7. Grace Esamilla (12) Kalamazoo Hackett 20:55.0 6
8. Jessica Nieboer (09) Kalamazoo Christian 20:57.2 7
9. Kristy Boltz (12) Concord 21:07.9 8
10. Kyle Adair (12) Hanover-Horton 21:14.6 9
11. Becky Romain (12) Constantine 21:17.2 10
12. Laura Hersha (12) Hanover-Horton 21:26.4 11
13. Meagan Stowe (11) East Jackson 21:26.8 12
14. Rachael Baker (12) Fremont 21:31.7 -
15. Stephanie Allen (09) Constantine 21:35.6 13
16. Amanda Fisher (12) Onsted 21:38.9 14
17. Kaili McKnight (11) Hanover-Horton 21:46.6 15
18. Kalie Lamb (10) Vandercook Lake 21:58.2 16
19. Kati Risk (11) Hanover-Horton 22:01.7 17
20. Marika Nolff (11) Onsted 22:03.9 18
21. Caitlyn Morton (09) Hanover-Horton 22:10.7 P
22. Rebecca Sutton (10) Kalamazoo Hackett 22:18.7 20
23. Lauren Westerman (11) Kalamazoo Christian 22:29.2 21
24. Sarah Hanes (09) Onsted 22:41.4 22
25. Eden Jehnzen Napoleon 22:47.7 23
26. Chrissy Montgomery (12) Vandercook Lake 22:50.7 24
27. Melanie Webb (12) East Jackson 22:55.5 25
28. Leann Page (10) Vandercook Lake 22:58.8 26
29. Katie Harmon (10) Kalamazoo Christian 23:02.7 27
30. Andrea Marsh (10) Onsted 23:03.4 28
31. Shanon Clewell (11) Constantine 23:07.9 29
32. Julie Miller (12) Hanover-Horton 23:18.7 P
33. Alison Spencer Napoleon 23:22.6 31
34. Noell Nousain (12) Concord 23:29.1 32
35. Jenna Brackett Napoleon 23:29.7 33
36. Cori King (12) Vandercook Lake 23:30.7 34
37. Krystal McHenry (10) Fremont 23:32.0 -
38. Anna Escamilla (10) Kalamazoo Hackett 23:32.3 35
39. Danielle Poxson (11) East Jackson 23:33.3 36
40. Carolyn Brennan (11) Kalamazoo Hackett 23:41.7 37
41. Sarah Tracey (10) Fremont 23:45.0 -
42. Kayla Comden (09) Concord 23:48.1 38
43. Gina Herakovic (10) Kalamazoo Hackett 23:49.6 39
44. Kate Ankenbauer (12) Kalamazoo Hackett 23:57.4 P
45. Kaitlyn Rutan (09) East Jackson 23:59.0 41
46. Lauren Hone (12) Manchester 23:59.9 42
47. Tarah Bundy (11) Manchester 24:05.0 43
48. Nicole Sweet (09) Onsted 24:07.1 44
49. Brandi Richardson (12) Vandercook Lake 24:10.1 45
50. Alex Breilein (12) Manchester 24:16.1 46
51. Heidi Richardson Napoleon 24:17.2 47
52. Lisa VanEyck (10) East Jackson 24:27.0 48
53. Jennifer DeGraaf (10) Kalamazoo Christian 24:28.8 P
54. Heather Black (10) Manchester 24:38.3 50
55. Chelsea Bickerstaff (12) Onsted 24:44.3 P
56. Dawn Marentay (11) East Jackson 24:50.1 P
57. Janelle Bouchard (12) Onsted 24:57.7 P
58. Meghan Molony (11) Kalamazoo Hackett 25:08.4 P
59. Inca Jentsch (12) Constantine 25:09.7 55
60. Ashley Harrell (09) Niles Brandywine 25:10.1 -
61. Lisa Mange (11) Kalamazoo Christian 25:24.4 P
62. Caylin Garrard (11) Niles Brandywine 25:46.4 -
63. Betinna Wolfe (09) Niles Brandywine 25:49.5 -
64. Ashley Wood (11) Constantine 25:51.4 57
65. Candice Weidmayer (09) Manchester 25:56.0 58
66. Melanie Hall (11) Concord 26:01.7 P
67. Kayley Montgomery (10) Vandercook Lake 26:04.4 P
68. Sara DeVos (09) Niles Brandywine 26:10.2 -
69. Presley Hone (09) Manchester 26:19.0 P
70. Micki Webster (12) Concord 26:30.6 P
71. Jennifer Wootke (10) Manchester 26:50.0 P
72. Cassie Demay Napoleon 26:59.1 64
73. Breanna Videto Napoleon 27:00.8 P
74. Juandretta Oliver (10) Albion 27:16.4 -
75. Linda LaNoue (09) Albion 27:24.8 -
76. Haley Ray (11) Constantine 27:40.9 P
77. Kaylee Kurtz (11) Vandercook Lake 27:50.0 P
78. Laura Aldridge (10) East Jackson 29:07.9 P