1930, 1931,
1932, 1933,
1934, 1935,
1936, 1937,
1938, 1939,
1940, 1941,
1942, 1943,
1944, 1945,
1946, 1947,
1948, 1949,
1950, 1951,
1952, 1953,
1954, 1955,
1956, 1957,
1958, 1959,
1960, 1961,
1962, 1963,
1964, 1965,
1966, 1967,
1968, 1969,
1970, 1971,
1972, 1973,
1974, 1975,
1976, 1977,
1978, 1979,
1980, 1981,
1982, 1983,
1984, 1985,
1986, 1987,
1988, 1989,
1990, 1991,
1992, 1993,
1994, 1995,
1996, 1997,
1998, 1999,
2000, 2001,
2002, 2003,
2004, 2005
|
|
Friday, Sept. 22, 2007
4:00 PM - 6th Grade Boys/Girls 1.5 Mi. 4:15 PM - 7th/8th Grade Girls 2 Mi. 4:35 PM - 7th/8th Grade Boys 2 Mi. 5:00 PM - High School JV Girls 5K 5:35 PM - High School JV Boys 5K
Saturday, Sept. 22, 2007
10:00 AM - Div. I Girls 10:30 AM - Div. I Boys 11:00 PM - Div. II Girls 11:30 PM - Div. II Boys 12:00 PM - Div. III Girls 12:30 PM - Div. III Boys
Awards
Medals - Top 25-30 in each Varsity race
Trophies - Top 2 teams in each Varsity race
Medals - 1st and 2nd place team members
For more information contact:
Mr. Russell Davis
JHS Athletic Director
517.841.3710
rdavis@jpsmail.org
1982: Grand Blanc's Dan Schultz leads the way at the 1.5 mi. point (2.1 mi. point on today's course).
|
PARTIAL RESULTS
1971: JV | Div I | Div II | Div III
1972: JV | Div I | Div II | Div III
1973: JV | Div I | Div II | Div III
1974: JV | Div I | Div II | Div III
1975: JV | Div I | Div II | Div III
1976: JV | Div I | Div II | Div III
1977: JV | Div I | Div II | Div III
1978: JV | Div I | Div II | Div III
1979: JV | Div I | Div II | Div III
1980: JV | Div I | Div II | Div III
1981: JV | Div I | Div II | Div III
1982: JV | Div I | Div II | Div III
1983: JV | Div I | Div II | Div III
1984: JV | Div I | Div II | Div III
1985: JV | Div I | Div II | Div III
1986: JV | Div I | Div II | Div III
1987: JV | Div I | Div II | Div III
1988: JV | Div I | Div II | Div III
1989: JV | Div I | Div II | Div III
1990: JV | Div I | Div II | Div III
1991: JV | Div I | Div II | Div III
1992: JV | Div I | Div II | Div III
1993: JV | Div I | Div II | Div III
1994: JV | Div I | Div II | Div III
1995: JV | Div I | Div II | Div III
1996: JV | Div I | Div II | Div III
1997: JV | Div I | Div II | Div III
1998: JV | Div I | Div II | Div III
1999: JV | Div I | Div II | Div III
2000: JV | Div I | Div II | Div III
2001: JV | Div I | Div II | Div III
2002: JV | Div I | Div II | Div III
2003: JV | Div I | Div II | Div III
2004: JV | Boys Divisions | Girls Divisions
2005: JV | Boys Divisions | Girls Divisions
2006: JV | Boys Divisions | Girls Divisions
2007: Boys - JV | D-1 | D-2 | D-3
2007: Girls - JV | D-1 | D-2 | D-3
Sharp Park 5k CourseRecords
15:19.3 Todd Williams (Monroe) '86 18:03 Sharon Van Tuyl (Port. N.) '95
COURSE CHANGES OVER THE YEARS:
1971-72: 2.5 mile
1973-81: 3 mile - course map
1982: 5,000m - course map
1983-present: 5,000m - course map
|
JHS 5k Best Times at the Jackson Invite (1981-present, from available info):
|
15:57.0 Chris Dullock ('96) 4th
16:09.1 Tim Marshall ('01) 4th
16:11.1 David Swarts ('82) 7th 16:18.1 Brian Peterson ('93)
16:19.0 Paul Smith ('82) 11th
16:24.0 Richard Kirchberg ('96) 12th
16:26.2 Kyle Hines ('06) 5th
16:29.1 Pat Martin ('82) 16th
...16:40.0 Kyle Hines ('04) 12th
...16:40.2 Kyle Hines ('05) 11th
16:42.0 Chris Covalle ('88) 12th
16:43.5 Richard Byler ('04) 16th
16:49.2 Brian Smith ('87) 16th
...16:55 * Paul Smith ('81) 19th
...16:56 * David Swarts ('81) 20th
...16:58.8 Richard Byler ('03) 29th
*Converted to 5k from 3-mi. |
18:42.4 Kristina Olsen ('04) 3rd
...18:42.4 Kristina Olsen ('05) 4th
...18:47.8 Kristina Olsen ('03) 1st
19:08.7 Sherie Chatters ('87) 7th
19:22.0 Sarah Braunreiter ('86) 5th
19:28.7 Shannon Kohlitz ('04) 13th
...19:38.6 Shannon Kohlitz ('05) 14th
...19:41.5 Shannon Kohlitz ('06) 10th
19:42.8 Laura Frankila ('88) 7th
19:52.5 Stephanie Pryer ('82) 8th
...19:59.0 Kristina Olsen ('02) 11th
20:02.5 Sue Doup ('82) 10th
...20:03.4 Shannon Kohlitz ('03) 13th
20:06.0 Beth Lannen ('02) 14th
20:07.6 Michelle Sutton ('04) 18th
20:10.4 Alex Blair ('06) 21st
20:27.2 M.L. Huscio ('82) 16th
...20:40.3 Alex Blair ('05) 42nd
20:48.5 Jennifer Sutton ('05) 45th
...20:49.0 Sheri Chatters ('89) 4th
......... Lisa Lis ('85) 8th
......... Laura Frankila ('87) 15th
|
JHS Medalists (top 15):
|
|
1. Tom Calvert ('74)
2. Rich Bennett ('74)
3. Steve Banovic ('74)
4. Chris Dullock ('96) 15:57
4. Tim Marshall ('01) 16:09.1
7. David Swarts ('82) 16:11.1
11. Paul Smith ('82) 16:19.0 11. Kyle Hines ('05) 16:40.2
12. Chris Covalle ('88) 16:42
12. Richard Kirchberg ('96) 16:24
12. ...Kyle Hines ('04) 16:40.0
|
1. Kristina Olsen ('03) 18:47.8
3. ...Kristina Olsen ('04) 18:42.4
4. Sherie Chatters ('89) 20:49
4. ...Kristina Olsen ('05) 18:42.4
5. Sarah Braunreiter ('86) 19:22
7. Sherie Chatters ('87) 19:08.7
7. Laura Frankila ('88) 19:42.8
8. Stephanie Pryer ('82) 19:52.5
8. Lisa Lis ('85)
13. Shannon Kohlitz ('04) 19:28.7
10. Sue Doup ('82) 20:02.5
11. ...Kristina Olsen ('02) 19:59.0
13. ...Shannon Kohlitz ('03) 20:03.4
14. Beth Lannen ('02) 20:06.0
14. ...Shannon Kohlitz ('05) 19:38.6
15. ...Laura Frankila ('87)
|
|
|