2002 MIS Speedway 5k Run/Walk
Michigan International Speedway, Brooklyn, Michigan
July 27th, 2002
Results by: Athletic Ventures LLC
Compliments of www.jhsxc.com
Close Window
|
5-K RUN
Overal Name City Bib No Age Age Group Time Pace
1 Jesse Parker 153 20 **** M 18-24 16:05 3:13/K
2 Jesse Arnold 152 19 1 M 18-24 16:27 3:17/K
3 Kevin Hanson Sterling Hgts 178 41 **** M 40-44 16:33 3:19/K
4 Eric Pender 184 19 2 M 18-24 17:33 3:31/K
5 Allen Pepper 173 30 1 M 30-34 17:41 3:32/K
6 Eric Swager Grass Lake MI 169 37 1 M 35-39 17:49 3:34/K
7 Gary Rizzo 163 50 1 M 50-54 17:59 3:36/K
8 Brian Pearson 188 18 3 M 18-24 18:24 3:41/K
9 Katie Danyko Sterling Hgts 162 18 **** F 18-24 18:37 3:43/K
10 Michael Cooper Jackson MI 141 22 4 M 18-24 18:44 3:45/K
11 Jeff Heath Hanover MI 155 41 1 M 40-44 18:51 3:46/K
12 Paul Bapst Hanover MI 118 46 1 M 45-49 19:03 3:49/K
13 Mark Warner Belleville MI 135 22 5 M 18-24 19:13 3:51/K
14 Rebecca Walter 186 18 1 F 18-24 19:16 3:51/K
15 Doyle Rice Jackson MI 109 42 2 M 40-44 19:53 3:59/K
16 Mike Strzyzewski Jackson MI 129 37 2 M 35-39 20:10 4:02/K
17 John Calo 193 19 6 M 18-24 20:15 4:03/K
18 Bob Bridges Onsted MI 157 40 3 M 40-44 20:19 4:04/K
19 Bill Niederhaus 172 40 4 M 40-44 20:30 4:06/K
20 Tom Owens 160 30 2 M 30-34 20:38 4:08/K
21 LeAnn Jackson Jerome MI 179 33 1 F 30-34 20:51 4:10/K
22 Danny McClure Jackson MI 144 45 2 M 45-49 20:53 4:11/K
23 Pete McDonell 151 21 7 M 18-24 21:07 4:13/K
24 Tim Dimitroff Lincoln Park MI 113 47 3 M 45-49 21:24 4:17/K
25 Andy Bethune 176 39 3 M 35-39 21:43 4:21/K
26 Jill Martin Tipton MI 112 41 **** F 40-44 21:50 4:22/K
27 Paul Hocter Clark Lake MI 154 19 8 M 18-24 21:52 4:22/K
28 Darla Brown 170 38 1 F 35-39 21:56 4:23/K
29 Tim Weaver Clark Lake MI 175 42 5 M 40-44 22:03 4:25/K
30 RICHARD HARMS Sterling Hgts 101 44 6 M 40-44 22:05 4:25/K
31 Andrea Bricker Reading MI 117 38 2 F 35-39 22:11 4:26/K
32 Tom Harris Canton MI 108 45 4 M 45-49 22:14 4:27/K
33 Allison Baas Jackson MI 140 24 2 F 18-24 22:36 4:31/K
34 Deanna Babcock 158 18 3 F 18-24 22:41 4:32/K
35 Matthew Schaeffer South Lyon MI 150 20 9 M 18-24 22:45 4:33/K
36 Randy Fielder Brooklyn MI 121 51 2 M 50-54 22:46 4:33/K
37 Chuck Marshall 182 38 4 M 35-39 22:55 4:35/K
38 Barb Casler-Mikulski Canton MI 115 43 1 F 40-44 23:00 4:36/K
39 Danny Weis 168 53 3 M 50-54 23:16 4:39/K
40 Tracey Weaver 174 36 5 M 35-39 24:00 4:48/K
41 Dennis Marsh 187 51 4 M 50-54 24:39 4:56/K
42 Susan Mehregan 185 43 2 F 40-44 24:42 4:56/K
43 Scott Giblin Novi MI 119 49 5 M 45-49 24:46 4:57/K
44 Gaylord Smith 181 58 1 M 55-59 25:03 5:01/K
45 Heather Harmon Hillsdale MI 134 23 4 F 18-24 25:11 5:02/K
46 Chris Kelly Tawas City MI 159 32 2 F 30-34 25:15 5:03/K
47 Jason Laverty Northville MI 147 28 1 M 25-29 25:27 5:05/K
48 Dave Blough Dexter MI 127 56 2 M 55-59 25:31 5:06/K
49 Michael Carrigan Jackson MI 130 25 2 M 25-29 25:35 5:07/K
50 Marilyn Reichenbach Brighton MI 149 47 1 F 45-49 25:37 5:07/K
51 Amy Vonachen 167 42 3 F 40-44 25:51 5:10/K
52 Walter Pascal Jackson MI 171 59 3 M 55-59 26:02 5:12/K
53 Andy Mox Delphos OH 148 32 3 M 30-34 26:03 5:13/K
54 Katheryn Gleghorn 180 37 3 F 35-39 26:19 5:16/K
55 Scott Beltz Royal Oak MI 146 32 4 M 30-34 26:48 5:22/K
56 David Walker 192 42 7 M 40-44 26:51 5:22/K
57 Tom Fischer dearborn MI 145 40 8 M 40-44 27:16 5:27/K
58 Erroll Gokbuclak 156 41 9 M 40-44 27:21 5:28/K
59 Ed Torrance Saline MI 106 65 1 M 65-69 27:31 5:30/K
60 Tony Puzella Garden City MI 123 36 6 M 35-39 27:40 5:32/K
61 Sharon Rodriquez Adrian MI 122 44 4 F 40-44 27:42 5:32/K
62 Christie Taylor Manchester MI 124 32 3 F 30-34 27:46 5:33/K
63 Tony Geroge 190 42 10 M 40-44 28:27 5:41/K
64 Duane Bacon Concord MI 137 55 4 M 55-59 28:33 5:43/K
65 Shirley Torrance Saline MI 107 56 1 F 55-59 29:10 5:50/K
66 Larry Cherven 191 50 5 M 50-54 29:11 5:50/K
67 Laura George 189 40 5 F 40-44 29:18 5:52/K
68 Roger Simpson Toledo OH 102 68 2 M 65-69 30:08 6:02/K
69 Jim Matthews Jackson MI 138 47 6 M 45-49 31:32 6:18/K
70 Mellisa Mendez 164 25 1 F 25-29 31:34 6:19/K
71 Phil Vinci Livonia MI 116 56 5 M 55-59 33:52 6:46/K
72 Ren Farley Ann Arbor MI 177 64 1 M 60-64 34:07 6:49/K
73 Bob Carmichael 166 53 6 M 50-54 44:30 8:54/K
5-K WALK
1 David Stierley Grand Ledge MI 105 50 **** M 50-54 30:01 6:00/K
2 Valerie Smith Jackson MI 128 43 **** F 40-44 35:08 7:02/K
3 Jane Matthews Grand Blanc MI 110 57 **** F 55-59 37:02 7:24/K
4 Debbie Reinhart Brooklyn MI 131 47 1 F 45-49 38:12 7:38/K
5 Rebecca Mehregan 183 40 1 F 40-44 40:10 8:02/K
6 Betty Dunlap Goodrich MI 161 71 1 F 70-99 40:14 8:03/K
7 Larry Maynard Marshall MI 125 62 **** M 60-64 41:00 8:12/K
8 Trudy Potter Jackson MI 139 54 1 F 50-54 42:15 8:27/K
9 Linda Rice Jackson MI 103 51 2 F 50-54 43:08 8:38/K
10 Richard Rice Jackson MI 104 54 1 M 50-54 43:31 8:42/K
11 Sheila Carmichael 165 48 2 F 45-49 45:14 9:03/K
12 Carol Maynard Marshall MI 126 61 1 F 60-64 45:15 9:03/K
13 Ginny Miller Romulus MI 114 48 3 F 45-49 45:41 9:08/K
Pepsi Aquafina Speedway 5K for Youth
1 SHANE GIBLIN Novi MI 1503 17 1 M 0-99 16:58.0 16:58/M
2 Tom Kruszewski 1502 17 2 M 0-99 17:24.0 17:24/M
3 David Walline 1513 17 3 M 0-99 17:40.0 17:40/M
4 Len Weddel 1506 16 4 M 0-99 17:47.0 17:47/M
5 Carl Hammond Jackson MI 1540 17 5 M 0-99 17:52.0 17:52/M
6 Eric Swagger 1511 17 6 M 0-99 17:54.0 17:54/M
7 Tommy Toyota 1514 15 7 M 0-99 18:01.0 18:01/M
8 Andy Strasburg 1512 17 8 M 0-99 18:01.5 18:01/M
9 mike walker 1542 16 9 M 0-99 18:23.0 18:23/M
10 Curtis Farnsel 1508 16 10 M 0-99 18:26.0 18:26/M
11 Scott Maruschan 1538 15 11 M 0-99 18:38.0 18:38/M
12 Patrick Smith Jackson MI 1539 16 12 M 0-99 18:43.0 18:43/M
13 Jacob Whisenant 1522 15 13 M 0-99 18:43.0 18:43/M
14 Nicole Blake Sterling Hgts 1528 17 1 F 0-99 19:08.0 19:08/M
15 Lyle Nolcox 1521 16 14 M 0-99 19:36.0 19:36/M
16 Shyam Bajaria Dearborn Hts MI 1501 17 15 M 0-99 19:48.0 19:48/M
17 Mollie Harms Sterling Hgts 1530 16 2 F 0-99 19:55.0 19:55/M
18 Rahul Mahafatra 1516 17 16 M 0-99 20:11.0 20:11/M
19 Amanda Voydanoff Sterling Hgts 1526 15 3 F 0-99 20:18.0 20:18/M
20 Monty Burns 1515 17 17 M 0-99 20:43.0 20:43/M
21 Josh Moulton 1537 15 18 M 0-99 20:57.0 20:57/M
22 Andy Fritsch 1510 14 19 M 0-99 21:04.0 21:04/M
23 HEATHER WEIS Metamora OH 1509 16 4 F 0-99 22:12.0 22:12/M
24 Kara Gerloch 1534 14 5 F 0-99 22:15.0 22:15/M
25 Katie Hill 1507 16 6 F 0-99 22:23.0 22:23/M
26 Amy Killingbeck Rives Jct MI 1504 17 7 F 0-99 23:19.0 23:19/M
27 Rachel Barton Sterling Hgts 1529 16 8 F 0-99 23:26.0 23:26/M
28 Tiffany Talamonti 1505 17 9 F 0-99 23:28.0 23:28/M
29 Jade Feam 1531 17 10 F 0-99 23:31.0 23:31/M
30 Jamie Secord 1518 15 11 F 0-99 23:38.0 23:38/M
31 Nicole Jandron Sterling Hgts 1527 15 12 F 0-99 24:12.0 24:12/M
32 Vickie Novis 1532 16 13 F 0-99 24:19.0 24:19/M
33 Carrie Burns 1543 15 14 F 0-99 25:13.0 25:13/M
34 Megan Green 1545 17 15 F 0-99 26:26.0 26:26/M
35 Elizabeth Zbrozek 1533 16 16 F 0-99 27:07.0 27:07/M
36 Nichole VanGorden 1544 17 17 F 0-99 27:24.0 27:24/M
|